305, Govt. Polytechnic Building, Ali Yawar Jung Marg, Bandra (E), Mumbai - 400 051 (M.S.), INDIA |
| Online Fee Approval Proposal for Academic Year 2026-27 |
|---|
|
To, The Hon'ble Chairman, Fees Regulating Authority, Maharashtra State, Mumbai - 400 051 |
| Name of the College /Institute | BDS0013 - Mahatma Gandhi Missions Dental College, Navi Mumbai | ||
| Address | PLOT NO. 1 & 2, SECTOR-1, KAMOTHE, NAVI MUMBAI | ||
| Sr No | Particulars | Status | |||
| 1 | Affidavit in the prescribed format (as per the proforma published) duly verified and attested by the person duly authorised in terms of section 2(I) of the FRA Act, | Yes | |||
| 2 |
Audited Financial Statements of the Institute/College and Hospital for the Financial Year 2024-25. The Audited Financial Statements must accompanied --- (i) Audit Report, |
Yes | |||
| 3 | (ii) Audited Receipt & Payment Account, | Yes | |||
| 4 | (iii) Audited Income & Expenditure Account, and | Yes | |||
| 5 |
(iv) Audited Balance Sheet. Note: Audited Financial Statements must be signed by the Chartered Accountant & to be counter signed by the person duly authorized in terms of section 2(l) of the FRA Act 2015. |
Yes | |||
| 6 | (v) All the Financial Statements as mentioned above should be accompanied by detailed schedules, annexures and notes to accounts. | Yes | |||
| 7 |
The Auditors Report for the Financial Year 2024-25 in prescribed proforma i.e. form A1 & form A2 (Annexure - A). Note: The Auditors Report must be in prescribed proforma i.e. form A1 & form A2 (Annexure - A) duly signed by Auditor along with particulars such as Name of firm, firm registration number, name of their partner or proprietor with his/ her membership number, UDIN. |
Yes | |||
| 8 | TDS return/statement for salary (Teaching and Non-Teaching) in Form No. 24Q for quarter-4 along with Annexure II (i.e. Annual Salary Details) duly certified by the college/institute. | Yes | |||
| 9 | TDS return/ quarterly statements for non-salary in Form No. 26Q along with details of deductee, nature of payment, amount, etc, in excel sheet duly certified by the college/institute. | Yes | |||
| 10 | Copy of Audited Annual Financial Statements of the Trust/Society for the Financial Year 2024-25 running the colleges/institute along with all schedules, annexures and notes to accounts. | Yes | |||
| 11 | Copies of income tax return filed by the trust and institute/college for the assessment year 2024-25 & 2025-26 duly attested by the Auditor. | Yes | |||
| 12 | Proposed budget of the institute/college for the financial year 2026-27 duly signed by the President, Secretary of the Trust & the Principal of the institute/college. | Yes | |||
| 13 | Letter of approval of teaching staff issued by the approving Authority duly attested by the Principal of the institute/college. | Yes | |||
| 14 | Letter showing the sanctioned intake capacity approved by the Competent Authority for the academic year 2021-22, 2022-23, 2023-24, 2024-25 and 2025-26 duly attested as true copy by the Principal of the institute/college (as per course duration). | Yes | |||
| 15 | Copy of fees structure approved by the Fees Regulating Authority for the academic year 2022-23, 2023-24, 2024-25 and 2025-26 (as per course duration). | Yes | |||
| 16 | Certified copy of the property card and/or 7/12 extract showing the ownership of the land owned by the institute/trust. | Yes | |||
| 17 | Certified copy of the Municipal Property Assessment Register issued by the Municipal Corporation /Municipal Council, Gram Panchayat for the purpose of assessing property tax. | Yes | |||
| 18 | Fees collected from students admitted from NRI/Management/ Institutional quota in the prescribed proforma as per Annexure - B and Annexure - C. | Yes | |||
| 19 | Statement showing the number of students admitted in the college for the course, appeared & passed in examination for the academic year 2024-25. | Yes | |||
| 20 | Accreditation Certificate i.e. NAAC, NBA and NIRF if any, duly attested by the Principal of the Institute/College. | Yes | |||
| Sr No | Expenses Main Head | Expenses Sub Head | Particulars | Status |
|---|---|---|---|---|
| 1 | Salary - Teaching Staff | Gratuity paid | (Gratuity Paid Debited to P&L Account) Upload document in prescribed format: Name, Designation, Joining date, date of leaving, Amount and Date of Payment. | Yes |
| 2 | Salary - Teaching Staff | Arrears of salary | Teaching Staff Year-wise breakup of arrears of salary paid during the financial year 2024-25 | Yes |
| 3 | Salary of Non-Teaching Staff - Regular/Adhoc | Gratuity paid | (Gratuity Paid Debited to P&L Account) Upload document in prescribed format: Name, Designation, Joining date, date of leaving, Amount and Date of Payment. | Yes |
| 4 | Salary of Non-Teaching Staff - Regular/Adhoc | Arrears of salary | Upload - Non-Teaching Staff Year-wise breakup of arrears of salary paid during the financial year 2024-25 | Yes |
| 5 | Affiliation | Inspection Fee paid to various Competent / Affiliating Authorities | Upload - the receipt of payment showing acknowledgement of Payment of inspection fee by the affiliating authority | Yes |
| 6 | University fees paid (for students) | Eligibility fees | Upload - Receipt of payment made to university (Students X Eligibility Fee per Student = Total and/or (Repeater Students X Eligibility Fee per Student = Total)) | Yes |
| 7 | University fees paid (for students) | Exam Fee paid to University | Upload - Receipt of payment made to university (Regular Students X Exam Fee per Student = Total) and/or (Repeater Students X Exam Fee per Student = Total) | Yes |
| 8 | University fees paid (for students) | Enrollment Fee | Upload receipt of payment made to university (Newly Enrolled students X Enrollment Fee per Student = Total) | Yes |
| 9 | University fees paid (for students) | Other University fees (e.g., Vice-Chancellor Fund, Ashwamedh Fee, Gymkhana Fee, Disaster Fund, E-Charge etc.) | Upload - receipt of payment made to university (Regular Students X other university Fee per Student = Total) and/or (Repeater Students X other university Fee per Student = Total). | Yes |
| 10 | Insurance | Student Insurance | Upload copy of insurance policy made towards Student | Yes |
| 11 | Insurance | Building Insurance | Upload copy of Insurance policy made towards Building | Yes |
| 12 | Property Insurance | Furniture, Equipments, Computers, Vehicles etc Insurance | Upload copy of Insurance policy receipt made towards Furniture, Equipment, Computers, Vehicles etc. | Yes |
| 13 | Transport Charges | Transport Vehicles bus specifically for college use provided by free of cost to students/ staff | Upload the list of students/staff, location (Pickup and Drop location), Per head charges | Yes |
| 14 | Fee Regulating Authority fees | Processing fee/Review fee paid to Fees Regulating Authority | Upload receipt of Processing Fee/Review fee paid to Fees Regulating Authority | Yes |
| 15 | Admissions Regulating Authority | Processing fee paid to Admission Regulating Authority | Upload receipt of Processing fee paid to Admission Regulating Authority | Yes |
| 16 | Expenditure of Advertisement | Recruitment of Staff published in the newspaper | Upload Item wise List with course wise bifurcation along with copies of advertisement towards advertisement published in newspaper | Yes |
| 17 | Expenditure of Advertisement | Admission published in the Newspaper/ Social Media | Upload Item wise List with course wise bifurcation towards advertisement publish in newspaper/ social media | Yes |
| 18 | Expenditure of Advertisement | Advertisement - General | Upload Item wise List with course wise bifurcation towards advertisement published in newspaper, social media, magazines, print media, periodicals, etc. | Yes |
| 19 | Expenditure of Advertisement | Cost of other advertisements for recruitment of staff | Upload Item wise List with course wise bifurcation towards advertisement published in newspaper, social media, magazines, print media, periodicals, etc. | Yes |
| 20 | Expenditure of Advertisement | Cost of other advertisements for Admissions | Upload Item wise List with course wise bifurcation towards advertisement published in newspaper, social media, magazines, print media, periodicals, etc. | Yes |
| 21 | Expenditure of Advertisement | Cost of advertisement required to be published as per rules, regulation, act or any direction issued by Regulating Authority | Upload Item wise List with course wise bifurcation along with copies of advertisement towards advertisement published in newspaper | Yes |
| 22 | Expenses related to Students | 5. Industrial visit/tour | Upload Name of the Company visited, date, no of students, charges per head, Travelling, Food and accommodation charges if any | Yes |
| 23 | Bank Interest | TEQIP Loan interest if applicable | Upload proof of document for TEQIP Loan Interest. | Yes |
| 24 | Communication Expenses | Internet Charges | Upload - receipt & proof of payment made to provider | Yes |
| 25 | Establishment Expenses | Water and Tanker Charges | Upload Copies of bills and receipts of payments made towards water charges with course-wise bifurcation claimed as an expenditure in the proposal form. | Yes |
| Sr No | Income Head | Particulars | Status |
| 1 | Tuition Fees | Upload No. of regular students and/or repeater students * Tuition fee = Total Tuition Fee (Year-wise and course-wise bifurcation). | Yes |
| 2 | Development Fees | Upload No. of regular and/or repeater students * Dev. Fee = Total dev. fee (Year-wise and course-wise bifurcation). | Yes |
| Depreciation Chart on assets as per FRA Norms for the Financial Year 2024-25 | ||||||||||||||||
Depreciation (A) |
Opening WDV as on 01 Apr (B) |
Aditions upto 30 Sept(C) | Aditions From 01 Oct(C) | Less Deductions(D) |
Net Value (B+C-D)=E |
Depreciation (F) F=(B+C1)xA + C2 x (A/2) - D x A |
(Closing WDV)G=E-F | Courses |
ital |
|||||||
| Computer View | 25 | 2556942 | 1435534 | 1826954 | 0 | 5819430 | 1226488 | 4592942 | 1080606 | 145882 | 0 | 0 | 0 | 0 | ||
| Books View | 25 | 960435 | 0 | 499768 | 0 | 1460203 | 302580 | 1157623 | 266590 | 35990 | 0 | 0 | 0 | 0 | ||
| FURNITURE View | 15 | 11552643 | 0 | 509880 | 0 | 12062523 | 1771137 | 10291386 | 1560473 | 210664 | 0 | 0 | 0 | 0 | ||
| MACHINERY View | 15 | 76388746 | 6386553 | 2889299 | 1618563 | 84046035 | 12390208 | 71655827 | 10916483 | 1473725 | 0 | 0 | 0 | 0 | ||
| Total | 91458766 | 7822087 | 5725901 | 1618563 | 103388191 | 15690413 | 87697778 | 13824152 | 1866261 | 0 | 0 | 0 | 0 | |||
| Important Note : A) Basis of computation of depreciation should be Written Down Value (WDV) method. | ||||||||||||||||
|
Date |
Signature and Seal of the certifying Chartered Accountant and Auditors |
Signature and Seal of person authorised in terms of section 2 (l) of the Act with Code No. |
||||||||||||||
|
|
|||
| Name of the Trust/ Society | MAHATMA GANDHI MISSION NANDED | ||
| Address | 12 BHAGYNAGAR | Pin Code | 431605 |
| District | Nanded | Taluka | Nanded |
| Telephone STD Code | 2462 | Telephone No. | 02462222999 |
| Mobile Number of Authorize Person to whom the communication can be sent. |
9850455553 | Whatsapp No. | 9850455553 |
| E-mail ID | director@mgmcen.ac.in | Trust Website | www.themgmgroup.com |
| Registration No. of the Trust | Maharashtra/74-82-20/12/1982 | Year of Establishment of the Trust | 1982 |
| Registration Date | 20-12-1982 | Trust PAN No. | AAATM4256E |
| Trust TAN No. | NSKM03722F | Is GST Number Applicable for the Trust? Trust GST Number |
N |
|
Institute Trustee Details: Details of Trustee as per the information recorded with the Charity Commissioner.
Note : Attached the copy of change report accepted by the Charity Commissioner. |
| Trustee Details | |||||||||
No |
In The Same Institute |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Shri. KamalKishore Kadam | President/Chairman | ACOPK7922K | Engineer | No | |||||
| Shri. Pandurang Madhavrao Jadhav | Vice President | AESPJ8760J | Doctor | No | |||||
| Shri.Ankushkumar Nanasaheb Kadam | Secretary | ABPPK6586P | Engineer | No | |||||
| Shri. Sudhirchandra Nanasaheb Kadam | Treasurer | AFFPK5873D | Doctor | No | |||||
| Shri. Ujjwal Nanasaheb Kadam | Member of the Trust | AARPK7543D | Engineer | No | |||||
| Shri. Nitin Nanasaheb Kadam | Member of the Trust | AAGPK3480L | DOCTOR | No | |||||
| Shri. Amardeep Kamalkishor Kadam | Member of the Trust | ALTPK8993L | BUSINESS | No | |||||
| Names of all the educational institution established/ funded/ operated by the Trust/ Society | ||||||||
| Sr.No. | FRA / Non FRA | Name of College , School or Activity (e.g Hospital , Industry , Oldage Home etc) | Address | Code No. | Year of Establish | Courses Run | ||
|---|---|---|---|---|---|---|---|---|
| Non FRA | MGM MEDICAL CENTRE & RESEARCH INSTITUTE | AURANGABAD | 0 | 1997 | HOSPITAL | NEDU | Owned | |
| Non FRA | MGM MEDICAL COLLEGE | AURANGABAD | 0 | 1990 | MEDICAL | EDU | Owned | |
| Non FRA | MGM CLOVER DALE FIRST STEP SCHOOL (ENGLISH MEDIUM) | AURANGABAD | 0 | 2005 | KG ENGLIH SCHOOL | EDU | Owned | |
| Non FRA | MGM COLLEGE OF FINE ARTS | AURANGABAD | 0 | 2003 | FINE ART & APPLIED ART | EDU | Owned | |
| Non FRA | MGM EDUCATION UNLIMITED | AURANGABAD | 0 | 2010 | COURSES | EDU | Owned | |
| Non FRA | MGM INSTITUTE OF COMPETITIVE EXAMINATIONS | AURANGABAD | 0 | 2016 | CPMPETITVE | EDU | Owned | |
| Non FRA | MGM CLOVER DALE HIGH SCHOOL (ENGLISH MEDIUM) (NON-AIDED) | AURANGABAD | 0 | 2003 | ENGLISH SCHOOL | EDU | Owned | |
| FRA | Mahatma Gandhi Missions College of engg., Hingoli Rd, Nanded.,NANDED, Taluka- Nanded | NEAR AIR PORT,HINGOLI ROAD Nanded 431605 | EN2127 | 1984 | ENGG,ME | EDU | Owned | |
| FRA | Mahatma Gandhi Missions College of Physiotherapy, Navi Mumbai,NAVI MUMBAI, Taluka- Thane | MGM Super Speciallity Hospital,Plot No 46,Sector-01, Vashi,Navi Mumbai Thane 410209 | PT0003 | 2003 | MPTH,PT | EDU | Owned | |
| FRA | MGM Nursing College, Kamothe, Navi Mumbai,NAVI MUMBAI, Taluka- Thane | MGM Superciality Hospital,Plot no 46,Sector-30,Vashi,Navi MUMBAI Thane 410209 | BSCN0004 | 2003 | BSCN | EDU | Owned | |
| FRA | MGM'S Florerence Nightingale Institute of Nursing Eduction, Navi Mumbai, Taluka- Panvel | SECTOR-1,PLOT NO 1 & 2,MGM CAMPUS,KAMOTHE,NAVI MUMBAI-410209 Panvel 0 | RGNM0089 | 1992 | NURSING | EDU | Owned | |
| FRA | MAHATMA GANDHI MISSIONS LAW COLLEGE, NERUL, Taluka- Thane | PHASE - II, SECTOR 8, NERUL, NAVI MUMBAI Thane 0 | LLB3035 | 2006 | LAW | EDU | Owned | |
| FRA | Mahatma Gandhi Mission's Institute of Management Studies & Research,RAIGAD, Taluka- Panvel | MGM Educational Campus, Sector - 1, Kamothe, Navi Mumbai - 410209 Panvel 410209 | MB3105 | 1994 | MBA | EDU | Owned | |
| FRA | Mahatma Gandhi Missions Dental College, Navi Mumbai,NAVI MUMBAI, Taluka- Panvel | PLOT NO. 1 & 2, SECTOR-1, KAMOTHE, NAVI MUMBAI Panvel 410209 | BDS0013 | 2003 | BDS,BDSPG | EDU | Owned | |
| FRA | M.G.M.'s College of Engineering and Technology, Kamothe, Navi Mumbai,NAVI MUMBAI, Taluka- Panvel | MGM CAMPUS, SECTOR-1, Plot 1 &2 KAMOTHE, NAVI MUMBAI 410209 Panvel 410209 | EN3175 | 1986 | ENGG,ME | EDU | Owned | |
| FRA | MGMs Polytechnic , Aurangabad,AURANGABAD, Taluka- Aurangabad | MGM POLYTECHNIC,N-6,CIDCO,AURANGABAD. Aurangabad 431003 | PL2291 | 2009 | DIPLOMA | EDU | Owned | |
| FRA | MGM Institute of Physiotherapy, Aurangabad,AURANGABAD, Taluka- Chhatrapati Sambhaji Nagar | MGM CAMPUS, N-6, CIDCO,AURANGABAD - 431003 Chhatrapati Sambhaji Nagar 431003 | PT0008 | 2006 | MPTH,PT | EDU | Owned | |
| FRA | MGM NANASAHEB KADAM COLLEGE OF AGRICULTURE, Taluka- Chhatrapati Sambhaji Nagar | GUT NO. 281, MGM HILLS, GANDHELI, CHHATRAPATI SAMBHAJI NAGAR,Tq. CHHATRAPATI SAMBHAJI NAGAR,Dist. CHHATRAPATI SAMBHAJI NAGAR Chhatrapati Sambhaji Nagar 431009 | BSCA11273 | 2012 | BIOT,BSCA,FOODT | EDU | Owned | |
| FRA | MGMT Nanded�s Mother Teresa College of Nursing, Aurangabad,AURANGABAD, Taluka- Chhatrapati Sambhaji Nagar | MGM CAMPUS,N-6 CIDCO,AURANGABAD-431003 Chhatrapati Sambhaji Nagar 431003 | BSCN0026 | 2007 | BSCN,MSC,PBSCN | EDU | Owned | |
| FRA | Mahatma Gandhi Mission's Institute of Management, Aurangabad,AURANGABAD, Taluka- Aurangabad | MGM CAMPUS,N-6,CIDCO,AURANGABAD Aurangabad 431003 | MB2101 | 1994 | MBA | EDU | Owned | |
| FRA | MGM's Institute of Nursing Institute, Aurangabad, Taluka- Aurangabad | MGM CAMPUS,N-6 CIDCO,AURANGABAD-431003 Aurangabad 431003 | RANM0368 | 1994 | NURSING | EDU | Owned | |
| FRA | MGM COLLEGE OF AGRICULTURE BIOTECHNOLOGY,GANDHELI, AURANGABAD, Taluka- Aurangabad | Trust Office MGM Campus, N-6,CIDCO, Aurangabad Aurangabad 431003 | BIOT19186 | 2004 | BIOTECHNOLOGY | EDU | Owned | |
| FRA | MGM COLLEGE OF FOOD TECHNOLOGY, Taluka- Aurangabad | GUT NO 281 BHAGYODAY NAGAR PARDARI CHINCHILI ROAD MGM HILLS AURANGABAD M.S.,Aurangabad, Aurangabad Aurangabad 431007 | FOODT16179 | 2008 | FOOD TECHNOLOGY | EDU | Owned | |
| Non FRA | MGM KRISHI VIDNYAN KENDRA | AURANGABAD | 0 | 2011 | AGRI | EDU | Owned | |
| Non FRA | MGM JUNIOR COLLEGE OF EDUCATION,(ENGLISH MEDIUM) | AURANGABAD | 0 | 2001 | XI XII | EDU | Owned | |
| Non FRA | MGM INSTITUTE OF HOTEL MANAGEMENT | AURANGABAD | 0 | 2018 | HOTEL MANAGEMENT | EDU | Owned | |
| Non FRA | MGM COLLEGE OF JOURNALISM | AURANGABAD | 0 | 1993 | BJ & MEDIA SCIENCE | EDU | Owned | |
| Non FRA | MGM INSTITUTE OF HOTEL MANAGEMENT & CATERING TECHNOLOGY | AURANGABAD | 0 | 2006 | HOTEL MANAGEMENT | EDU | Owned | |
| Non FRA | MGM INSTITUTE OF FASHION DESIGNING | AURANGABAD | 0 | 2011 | FASHION DESIGNING | EDU | Owned | |
| Non FRA | MGM HOSTEL, | AURANGABAD | 0 | 1989 | Hostel | NEDU | Owned | |
| Non FRA | MGM INSTITUTE OF BIOSCIENCE & TECHNOLOGY, | AURANGABAD | 0 | 2003 | BIO TECH EDUCATION | EDU | Owned | |
| Non FRA | MGM's MGM MEDICAL COLLEGE HOSPITAL, AJABNAGAR | AURANGABAD | 0 | 1987 | HOSPITAL | NEDU | Owned | |
| Non FRA | MGM MEDICAL COLLEGE HOSPITAL, CIDCO | AURANGABAD | 0 | 1989 | MEDICAL HOSPITAL | NEDU | Owned | |
| Non FRA | MGM's GOLF CLUB, PADEGAON, | AURANGABAD | 0 | 2012 | BSC | EDU | Owned | |
| Non FRA | MGM DR. G. Y. PATHRIKAR COLLEGE OF COMPUTER SCIENCE & INFO. TEC. | AURANGABAD | 0 | 2001 | BCS | EDU | Owned | |
| Non FRA | MGM INSTITUTE OF INDIAN & FOREIGN LANGUAGES & COM | AURANGABAD | 0 | 2005 | LANGUAGES COURSE | EDU | Owned | |
| Non FRA | MGM HOSTEL (MGM CAMPUS), KAMOTHE | NAVI MUMBAI | 0 | 1994 | HOSTEL | NEDU | Owned | |
| FRA | M.G.M.'s Jawaharlal Nehru Engineering College, Aurangabad,AURANGABAD, Taluka- Aurangabad | MGM CAMPUS,N-6,CIDCO,AURANGABAD (MS)- 431003 Aurangabad 431003 | EN2132 | 1983 | ENGINEERING | EDU | Owned | |
| Non FRA | MGM COLLEGE OF ENGINEERING & TECHNOLOGY, NOIDA, (U.P.) | NOIDA, (U.P.) | 0 | 2000 | ENGINEERING | EDU | Owned | |
| Non FRA | MGM MGM SCHOOL LIMBGAON, LIMBGAON, | NANDED | 0 | 2017 | SCHOOL | EDU | Owned | |
| Non FRA | MGM AYURVEDIC HOSPITAL, LIMBGAON, | NANDED | 0 | 2018 | MEDICAL HOSPITAL | NEDU | Owned | |
| Non FRA | MGM COLLEGE OF LIBRARY AND INFORMATION SCIENCE, | NANDED | 0 | 2002 | COLLEGE | EDU | Owned | |
| Non FRA | MGM COLLEGE OF JOURNALISM AND MEDIA SCIENCE, | nanded | 0 | 2002 | COLLEGE | EDU | Owned | |
| Non FRA | MGM COLLEGE OF FINE ARTS, | nanded | 0 | 1994 | COLLEGE | EDU | Owned | |
| Non FRA | MGM COLLEGE OF COMPUTER SCIENCE & INFO. TECH., | nanded | 0 | 2000 | BCA, BCS, M Sc | EDU | Owned | |
| Non FRA | MGM PERSONALITY & PLACEMENT CELL, KAMOTHE | NAVI MUMBAI | 0 | 2000 | PLACEMENT | NEDU | Owned | |
| Non FRA | MGM SECONDRY SCHOOL,(ENGLISH MEDIUM ) (NON AIDED), NERUL, | NAVI MUMBAI | 0 | 2000 | ENGLISH SCHOOL | EDU | Owned | |
| Non FRA | MGM PRIMARY AND SECONDARY SCHOOL, (MCVC) (AIDED), NERUL, | NAVI MUMBAI | 0 | 1993 | school | EDU | Owned | |
| Non FRA | MGM PRIMARY SCHOOL,ENGLISH MEDIUM, (NON-AIDED), NERUL, | NAVI MUMBAI | 0 | 1989 | school | EDU | Owned | |
| Non FRA | MGM PRIMARY SCHOOL,ENGLISH MEDIUM,(NON-AIDED), NERUL, | NAVI MUMBAI | 0 | 1989 | school | EDU | Owned | |
| Non FRA | MGM PRIMARY SCHOOL, (MARATHI MEDIUM) (AIDED), NERUL, | NAVI MUMBAI | 0 | 1989 | school | EDU | Owned | |
| Non FRA | MGM HIGH SCHOOL (MARATHI MEDIUM) (NON-AIDED), NERUL | NAVI MUMBAI | 0 | 2002 | SCHOOL | EDU | Owned | |
| Non FRA | MGM JUNIOR COLLEGE SCIENCE, (NON-AIDED), NERUL, | NAVI MUMBAI | 0 | 1991 | SCIENCE | EDU | Owned | |
| Non FRA | MGM HIGH SCHOOL (MARATHI MEDIUM) (AIDED), NERUL | NAVI MUMBAI | 0 | 1989 | school | EDU | Owned | |
| Non FRA | MGM MEDICAL COLLEGE, KAMOTHE | NAVI MUMBAI | 0 | 1989 | MEDICAL | EDU | Owned | |
| Non FRA | MGM MEDICAL STORE, VASHI | NAVI MUMBAI | 0 | 1992 | store | NEDU | Owned | |
| Non FRA | MGM MEDICAL STORE, KAMOTHE | NAVI MUMBAI | 0 | 1989 | store | NEDU | Owned | |
| Non FRA | MGM MEDICAL STORE, CBD belapur | NAVI MUMBAI | 0 | 1986 | store | NEDU | Owned | |
| Non FRA | MGM INFOTECH & RESEARCH CENTRE, KAMOTHE | NAVI MUMBAI | 0 | 2001 | RESEARCH | EDU | Owned | |
| Non FRA | MGM NEW BOMBAY HOSPITAL, VASHI | NAVI MUMBAI | 0 | 1992 | MEDICAL HOSPITAL | NEDU | Owned | |
| Non FRA | MGM MEDICAL COLLEGE HOSPITAL, KALAMBOLI, | NAVI MUMBAI | 0 | 1989 | MEDICAL HOSPITAL | NEDU | Owned | |
| Non FRA | MGM MEDICAL COLLEGE HOSPITAL, KAMOTHE | NAVI MUMBAI | 0 | 1994 | MEDICAL HOSPITAL | NEDU | Owned | |
| Non FRA | MGM HOSPITAL & RESEARCH CENTRE, CBD belapur | NAVI MUMBAI | 0 | 1986 | MEDICAL HOSPITAL | NEDU | Owned | |
| Non FRA | MGM's GENERAL CUM MULTI SUPER SPECIALTY HOSPITAL | NAVI MUMBAI | 0 | 2000 | hospital | NEDU | Owned | |
| Non FRA | MGM MEDICAL COLLEGE CRECHE,kamothe | NAVI MUMBAI | 0 | 2015 | RESEARCH | EDU | Owned | |
| Non FRA | MGM COLLEGE OF COMMERCE | NAVI MUMBAI | 0 | 2005 | COLLEGE | EDU | Owned | |
| Non FRA | MGM COLLEGE OF COMPUTER SCIENCE & INFO. TECH | NAVI MUMBAI | 0 | 2001 | BCS | EDU | Owned | |
| Non FRA | MGM CAMPUS FOOD, KAMOTHE | NAVI MUMBAI | 0 | 2014 | FOOD | NEDU | Owned | |
| Non FRA | MGM BUSINESS MANAGEMENT, KAMOTHE, NAVI MUMBAI | NAVI MUMBAI | 0 | 2005 | MBA | EDU | Owned | |
| Non FRA | MGM VIDYA ARANYAM SCHOOL | AURANGABAD | 0 | 2017 | SCHOOL | EDU | Owned | |
| Non FRA | MGM THE MGM SCHOOL, MGM GOLF CAMPUS, PADEGAON | AURANGABAD | 0 | 2012 | SPORTS | EDU | Owned | |
| Non FRA | MGM SPORTS CLUB & STADIUM | AURANGABAD | 0 | 2012 | SPORTS | EDU | Owned | |
| Non FRA | MGM SMT RUKMINIDEVI AUTISM FOUNDATION, AURANGABAD | AURANGABAD | 0 | 2012 | AUTISM | EDU | Owned | |
| Non FRA | MGM SANSKAR VIDYALAYA HIGH SCHOOL (MARATHI MEDIUM) (N-A), WALUJ, | AURANGABAD | 0 | 2007 | SCHOOL | EDU | Owned | |
| Non FRA | MGM SANSKAR VIDYALAYA PRIMARY SCHOOL (MARATHI MEDIUM) (N-AI), | AURANGABAD | 0 | 2003 | SCHOOL | EDU | Owned | |
| Non FRA | MGM's SANSKAR VIDYALAYA PRE-PRIMARY SCHOOL (MARATHI MEDIUM) (N-A) | AURANGABAD | 0 | 2003 | SCHOOL | EDU | Owned | |
| Non FRA | MGM SANSKAR JUNIOR COLLEGE | AURANGABAD | 0 | 2013 | COLLEGE | EDU | Owned | |
| Non FRA | MGM SANSKAR VIDYALAYA HIGH SCHOOL (MARATHI MEDIUM) (NON-AIDED) | AURANGABAD | 0 | 2003 | SCHOOL | EDU | Owned | |
| Non FRA | MGM's SANGEET ACADEMY | AURANGABAD | 0 | 1994 | DRAMA | EDU | Owned | |
| Non FRA | MGM NATUROPATHY CENTRE | AURANGABAD | 0 | 2002 | MEDICAL | NEDU | Owned | |
| Non FRA | MGM MEDICAL STORE | AURANGABAD | 0 | 2001 | MEDICAL | NEDU | Owned | |
| Form A1 | |||||
| Status of the Building: | |||||
| Built up Area (in Sq. Mtr.) | |||||
| Annual Rent (Amount. in Rs.) | |||||
| Built up Area (in Sq. Mtr.) | |||||
| Cost(Amount. in Rs.) | |||||
| Built up Area Required and Available as per AICTE/PCI/COA/MCI/MUHS etc. : | |||||
| Built up Area (in Sq. Mtr.) | |||||
| Built up Area (in Sq. Mtr.) | |||||
| Whether the Institute / Trust is in receipt of any grants from Central Government / State Government / Quasi Government Bodies | No If yes, Amount Received for the Financial Year - |
|||||
| Date Place Signature and Seal of person authorised in terms of section 2 (l) of the Act with Code No. |
||||||
|
|---|
| Directorate Code | BDS0013 | Year of Establishment | 2003 |
| Address | PLOT NO. 1 & 2, SECTOR-1, KAMOTHE, NAVI MUMBAI | ||
| Village | KAMOTHE, NAVI MUMBAI | PIN Code | 410209 |
| District | Raigad | Taluka | Panvel |
| Telephone STD Code | 022 | Telephone No. | 27436604 |
| Mobile Number | 9769088803 | WhatsApp Number | 9769088803 |
| Official Email id to receive and send official communication | mgmdch@mgmmumbai.ac.in | Alternate E-Mail | mgmdchkamothaccts@gmail.com |
| Institute Website | www.mgmdchnavimumbai.edu.in | Institute TAN No. | PNED03774B |
| Whether Land or Building Allotted by the government or public body | Yes | Type of Land | |
| Location of College | Within Municipal Corporations other than mentioned above | College is established/located in Hilly Area/Tribal Area | No. |
| Whether Aadhar based Biometric Attendance Available for all Staff (Teaching and Non Teaching) | Yes | Whether college is autonomous | No |
| Google map link of the Institute for location | Google Map Link https://maps.app.goo.gl/VXDodfFdcs4xagKx8 |
Institute website link displaying fees to be charged by the institute | https://mgmdchnavimumbai.edu.in/feesFra.html |
| Does the institute provide Hostel facilities ? | Y | Does the institute provide Mess facilities ? | Y |
| Does the Institute provide Gymkhana facilities ? | Y | Does the institute have a Parent General Hospital ? | Y |
| Number of teaching beds ? | 140 | Number of beds other than teaching bed ? | 935 |
| Name of the Director / Principal of the Institution | Dr. Srivalli Natarajan | Person duly authorised in terms of section 2 (l) of the Act | Shri Kamalkishore Nanasaheb Kadam Designation: Chairman Mobile No: 9769088803 |
| Bank Details of Institute/College |
| Sr. No | Bank Name | Account No | Branch Name |
| IDBI BANK | 0183104000108263 | CBD-BELAPUR |
| Sr. No. | Stream | Start Year | IQ/NRI Quota Surrendered for 2025-26? | Document | IQ/NRI Quota Surrendered for 2024-25? | Document | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
